Lift check valve
Catalogue:
Cast steel gate,globe,check valves.pdf
Introduction for lift check valve.
Lift check valves are also called piston check valves. They are essentially globe valves without the stem and top works, allowing the disc to respond to flow rates and direction. The disc has linear movement and is typically body-guided with conical seating surfaces. Springs can be added above the disc to provide more closure force when the disc returns to its closed position. Some manufacturers include externally attached equalizer piping to increase the disc opening with lower flows. The equalizer pipe is an open-pressure communication device that maintains equal pressure above the disc and in the piping downstream of the disc.
Depending on the valve body configuration (Y-pattern, angle, or T-pattern), the pressure drop could be close to that of a tilting disc check valve or much higher. The disc of this check valve design is stable in any open position and can be used with a wide range of flow rates.
Features for lift check valve
Compact and reasonable product structure, reliable tightness and good performance;
Simple construction and lower cost
piston type disc ,small resistance to open the valve.
Can be designed with a Damping Cylinder.
Rapid closing and flexible actions of the valve disc .
Small closing impact, water hammer is not liable to be generated.
Main External and Connection Dimension for lift check valve(Unit:mm)
|
|
Main external and connection dimensions | ||||||
| DN | L | D | D1 | D2 | b | z-φd | H |
|
|
|||||||
| 15 | 130 | 96 | 65 | 45 | 14 | 4-φ14 | 77 |
| 20 | 150 | 105 | 75 | 55 | 14 | 4-φ14 | 77 |
| 25 | 160 | 115 | 85 | 65 | 14 | 4-φ14 | 80 |
| 32 | 180 | 135 | 100 | 78 | 16 | 4-φ18 | 85 |
| 40 | 200 | 145 | 110 | 85 | 16 | 4-φ18 | 95 |
| 50 | 230 | 160 | 125 | 100 | 16 | 4-φ18 | 105 |
| 65 | 290 | 180 | 145 | 120 | 18 | 4-φ18 | 120 |
| 80 | 310 | 195 | 160 | 135 | 20 | 8-φ18 | 130 |
| 100 | 350 | 215 | 180 | 155 | 20 | 8-φ18 | 140 |
| 125 | 400 | 245 | 210 | 185 | 22 | 8-φ18 | 155 |
| 150 | 480 | 280 | 240 | 210 | 24 | 8-φ23 | 180 |
| 200 | 600 | 335 | 295 | 265 | 26 | 12-φ23 | 215 |
| 250 | 730 | 405 | 355 | 320 | 32 | 12-φ25 | 260 |
| 300 | 850 | 460 | 410 | 375 | 34 | 12-φ25 | 315 |
|
|
|||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 4-φ14 | 100 |
| 20 | 150 | 105 | 75 | 55 | 16 | 4-φ14 | 105 |
| 25 | 160 | 115 | 85 | 65 | 16 | 4-φ14 | 120 |
| 32 | 180 | 135 | 100 | 78 | 18 | 4-φ18 | 130 |
| 40 | 200 | 145 | 110 | 85 | 18 | 4-φ18 | 135 |
| 50 | 230 | 160 | 125 | 100 | 20 | 4-φ18 | 149 |
| 65 | 290 | 180 | 145 | 120 | 22 | 8-φ18 | 160 |
| 80 | 310 | 195 | 160 | 135 | 22 | 8-φ18 | 169 |
| 100 | 350 | 230 | 190 | 160 | 24 | 8-φ23 | 194 |
| 125 | 400 | 270 | 220 | 188 | 28 | 8-φ25 | 222 |
| 150 | 480 | 300 | 250 | 218 | 30 | 8-φ25 | 255 |
| 200 | 600 | 360 | 310 | 278 | 34 | 12-φ25 | 305 |
| 250 | 730 | 425 | 370 | 332 | 36 | 12-φ30 | 355 |
| 300 | 850 | 485 | 430 | 390 | 40 | 16-φ30 | 410 |

English
Pусский
简体中文站














